about selling buying for salesold blog testimonials contact FAQ

print this page
pdf version of this page

· Main » HomePage ·

For Sale - homes for sale in the Canberra region
Sale Price [beds:baths:cars]
$430,000-450,000 32 Fred Lane Crescent, GORDON [3:2:2]
$588,950 71 Paperbark Street, BANKS [4:2:2]
Sold - last 10 homes sold
Sold Price (commission) [beds:baths:cars]
$417,000 ($3,336) 13/34 Leahy Close, NARRABUNDAH [2:2:2]
$327,000 ($2,616) 2/62 Henty Street, BRADDON [1:1:1]
$360,000 ($2,880) 9 Brockway Circuit, BANKS [3:1:1]
$450,000 ($1,200) 25 Narran Street, AMAROO [3:2:2]
$360,000 ($2,880) 10/71 Morrison Street, KAMBAH [3:1:1]
$432,000 ($3,456) 20 Fremantle Drive, STIRLING [3:1:4]
$360,000 ($1000) 32 Sturgeon Street, CONDOR [4:1:1]
$425,000 ($3,400) 24 Chirnside Circuit, KAMBAH [3:2:1]
$470,000 ($3,760) 9 Preston Street, WESTON [3:1:1]
$490,000 ($3,920) 23 Faithfull Circuit, KAMBAH [4:2:2]
$398,000 ($2,112) 12 Yaldwyn Place, KAMBAH [3:1:2]

more...