about selling buying for salesold blog testimonials contact FAQ

print this page
pdf version of this page

· Main » HomePage ·

For Sale - homes for sale in the Canberra region
Sale Price [beds:baths:cars]
$520,000 9 Maltby Circuit, WANNIASSA [3:2:2]
$440,000-460,000 10 Pogney Place, RICHARDSON [4:2:1]
$550,000 60 Overall Avenue, CASEY [4:2:2]
$620,000 13 Wittunga Crescent, BANKS [4:2:2]
Sold - last 10 homes sold
Sold Price (commission) [beds:baths:cars]
$400,000 ($3,200) 8A Luffman crescent, GILMORE [3:1:2]
$720,000 ($1900) 21/24 Forbes Street, TURNER [2:2:2]
$460,000 ($1900) 165 Northbourne Avenue, TURNER [1:1:1]
$700,000 ($1900) 108 Krantzcke Circuit, NICHOLLS [4:2:2]
$645,000 ($0) 7 McLaren Crescent, PEARCE [4:2:1]
$395,000 ($3,160) 2/43 Ipima Street, BRADDON [1:1:1]
$472,000 ($1,900) 132/215 Aspinall Street, WATSON [3:2:2]
$560,000 ($4,480) 8 Riddle Place, GORDON [4:2:2]
$373,000 ($2,500) 2 Yuranigh Crescent, NGUNNAWAL [3:1:1]
$410,000 ($3,280) 32 Troughton Street, BANKS [3:1:1]
$472,000 ($1,800) 26 Chevalley Loop, GORDON [4:2:1]

more...