about selling buying for salesold blog testimonials contact FAQ

print this page
pdf version of this page

· Main » HomePage ·

For Sale - homes for sale in the Canberra region
Sale Price [beds:baths:cars]
$407,000 2/43 Ipima Street, BRADDON [1:1:1]
$by negotiation 7 McLaren Crescent, PEARCE [4:2:1]
$460,000-480,000 132/215 Aspinall Street, WATSON [3:2:2]
$585,000 8 Riddle Place, GORDON [4:2:2]
Sold - last 10 homes sold
Sold Price (commission) [beds:baths:cars]
$410,000 ($3,280) 32 Troughton Street, BANKS [3:1:1]
$472,000 ($1,800) 26 Chevalley Loop, GORDON [4:2:1]
$471,200 ($3770) 22 Laughton Street, CHISHOLM [3:1:2]
$448,000 ($3,584) 32 Fred Lane Crescent, GORDON [3:2:2]
$370,000 ($1,800) 14/2 Lander Crescent, AMAROO [3:2:2]
$417,000 ($3,336) 13/34 Leahy Close, NARRABUNDAH [2:2:2]
$465,000 ($3,720) 109 Eggleston Crescent, CHIFLEY [3:1:2]
$398,000 ($2,112) 12 Yaldwyn Place, KAMBAH [3:1:2]
$469,000 ($2,752) 157/77 Northbourne Avenue, TURNER [2:2:2]
$460,000 ($1,200) 24 Bywaters Street, AMAROO [3:2:2]
$327,000 ($2,616) 2/62 Henty Street, BRADDON [1:1:1]

more...